| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | SB | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Muzychuk, Anna | 1.0 | SLO | F | 2533 | 3359 | +0.62 | 0.0 | 1 | |
| 2 | GM Bacrot, Etienne | 1.0 | FRA | M | 2709 | 3413 | +0.46 | 0.0 | 1 | |
| 3 | GM Sutovsky, Emil | 1.0 | ISR | M | 2676 | 3372 | +0.45 | 0.0 | 1 | |
| 4 | GM Stefanova, Antoaneta | 1.0 | BUL | F | 2527 | 3323 | +0.58 | 0.0 | 1 | |
| 5 | IM Michiels, Bart | 0.5 | BEL | M | 2462 | 2661 | +0.26 | 0.25 | ½ | |
| 6 | GM Sasikiran, Krishnan | 0.5 | IND | M | 2661 | 2462 | -0.26 | 0.25 | ½ | |
| 7 | GM Timman, Jan | 0.0 | NED | M | 2588 | 1792 | -0.58 | 0.0 | 0 | |
| 8 | GM Socko, Bartosz | 0.0 | POL | M | 2637 | 1941 | -0.45 | 0.0 | 0 | |
| 9 | GM Sargissian, Gabriel | 0.0 | ARM | M | 2678 | 1974 | -0.46 | 0.0 | 0 | |
| 10 | GM Howell, David | 0.0 | ENG | M | 2624 | 1798 | -0.62 | 0.0 | 0 |
Generated by Swiss Master for Windows on 25-09-2009 at 20:04