| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | SB | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Bacrot, Etienne | 2.0 | FRA | M | 2709 | 3386 | +0.84 | 0.5 | 1 | 1 | |
| 2 | GM Sasikiran, Krishnan | 1.5 | IND | M | 2661 | 2691 | +0.07 | 1.5 | ½ | 1 | |
| 3 | GM Sutovsky, Emil | 1.5 | ISR | M | 2676 | 2851 | +0.45 | 0.75 | 1 | ½ | |
| 4 | GM Stefanova, Antoaneta | 1.5 | BUL | F | 2527 | 2806 | +0.73 | 0.75 | 1 | ½ | |
| 5 | IM Michiels, Bart | 1.0 | BEL | M | 2462 | 2625 | +0.43 | 1.0 | ½ | ½ | |
| 6 | IM Muzychuk, Anna | 1.0 | SLO | F | 2533 | 2643 | +0.29 | 0.0 | 1 | 0 | |
| 7 | GM Socko, Bartosz | 0.5 | POL | M | 2637 | 2409 | -0.60 | 0.75 | 0 | ½ | |
| 8 | GM Sargissian, Gabriel | 0.5 | ARM | M | 2678 | 2500 | -0.46 | 0.75 | 0 | ½ | |
| 9 | GM Timman, Jan | 0.5 | NED | M | 2588 | 2302 | -0.75 | 0.5 | 0 | ½ | |
| 10 | GM Howell, David | 0.0 | ENG | M | 2624 | 1886 | -1.00 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 25-09-2009 at 20:04