| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | SB | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Bacrot, Etienne | 2.5 | FRA | M | 2709 | 2927 | +0.77 | 2.0 | 1 | 1 | ½ | |
| 2 | GM Sutovsky, Emil | 2.5 | ISR | M | 2676 | 2919 | +0.88 | 1.5 | 1 | ½ | 1 | |
| 3 | GM Sasikiran, Krishnan | 2.0 | IND | M | 2661 | 2693 | +0.14 | 3.5 | ½ | 1 | ½ | |
| 4 | GM Stefanova, Antoaneta | 2.0 | BUL | F | 2527 | 2687 | +0.64 | 2.25 | 1 | ½ | ½ | |
| 5 | IM Michiels, Bart | 1.5 | BEL | M | 2462 | 2592 | +0.52 | 2.5 | ½ | ½ | ½ | |
| 6 | IM Muzychuk, Anna | 1.5 | SLO | F | 2533 | 2624 | +0.37 | 0.5 | 1 | 0 | ½ | |
| 7 | GM Sargissian, Gabriel | 1.0 | ARM | M | 2678 | 2549 | -0.52 | 1.75 | 0 | ½ | ½ | |
| 8 | GM Timman, Jan | 1.0 | NED | M | 2588 | 2382 | -0.83 | 1.5 | 0 | ½ | ½ | |
| 9 | GM Socko, Bartosz | 1.0 | POL | M | 2637 | 2502 | -0.54 | 1.5 | 0 | ½ | ½ | |
| 10 | GM Howell, David | 0.0 | ENG | M | 2624 | 1904 | -1.43 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 25-09-2009 at 20:04