| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Bacrot, Etienne | 3.0 | FRA | M | 2709 | 2831 | +0.61 | 4.5 | 1 | 1 | ½ | ½ | |
| 2 | GM Sutovsky, Emil | 3.0 | ISR | M | 2676 | 2843 | +0.86 | 4.25 | 1 | ½ | 1 | ½ | |
| 3 | GM Sasikiran, Krishnan | 2.5 | IND | M | 2661 | 2690 | +0.16 | 6.25 | ½ | 1 | ½ | ½ | |
| 4 | IM Muzychuk, Anna | 2.5 | SLO | F | 2533 | 2679 | +0.77 | 2.75 | 1 | 0 | ½ | 1 | |
| 5 | GM Sargissian, Gabriel | 2.0 | ARM | M | 2678 | 2637 | -0.22 | 4.25 | 0 | ½ | ½ | 1 | |
| 6 | GM Stefanova, Antoaneta | 2.0 | BUL | F | 2527 | 2591 | +0.34 | 3.0 | 1 | ½ | ½ | 0 | |
| 7 | GM Timman, Jan | 1.5 | NED | M | 2588 | 2471 | -0.67 | 3.5 | 0 | ½ | ½ | ½ | |
| 8 | IM Michiels, Bart | 1.5 | BEL | M | 2462 | 2490 | +0.12 | 3.0 | ½ | ½ | ½ | 0 | |
| 9 | GM Socko, Bartosz | 1.5 | POL | M | 2637 | 2539 | -0.56 | 2.25 | 0 | ½ | ½ | ½ | |
| 10 | GM Howell, David | 0.5 | ENG | M | 2624 | 2317 | -1.41 | 0.75 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 25-09-2009 at 20:04