| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Sutovsky, Emil | 4.0 | ISR | M | 2676 | 2878 | +1.24 | 7.25 | 1 | ½ | 1 | ½ | 1 | |
| 2 | GM Bacrot, Etienne | 3.5 | FRA | M | 2709 | 2752 | +0.30 | 6.5 | 1 | 1 | ½ | ½ | ½ | |
| 3 | GM Sargissian, Gabriel | 3.0 | ARM | M | 2678 | 2707 | +0.20 | 6.25 | 0 | ½ | ½ | 1 | 1 | |
| 4 | IM Muzychuk, Anna | 3.0 | SLO | F | 2533 | 2644 | +0.76 | 4.5 | 1 | 0 | ½ | 1 | ½ | |
| 5 | GM Sasikiran, Krishnan | 2.5 | IND | M | 2661 | 2603 | -0.37 | 7.75 | ½ | 1 | ½ | ½ | 0 | |
| 6 | GM Socko, Bartosz | 2.5 | POL | M | 2637 | 2633 | -0.03 | 5.5 | 0 | ½ | ½ | ½ | 1 | |
| 7 | GM Stefanova, Antoaneta | 2.5 | BUL | F | 2527 | 2580 | +0.35 | 5.25 | 1 | ½ | ½ | 0 | ½ | |
| 8 | IM Michiels, Bart | 2.0 | BEL | M | 2462 | 2532 | +0.43 | 5.0 | ½ | ½ | ½ | 0 | ½ | |
| 9 | GM Timman, Jan | 1.5 | NED | M | 2588 | 2432 | -1.05 | 4.25 | 0 | ½ | ½ | ½ | 0 | |
| 10 | GM Howell, David | 0.5 | ENG | M | 2624 | 2281 | -1.83 | 1.25 | 0 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 25-09-2009 at 20:04