| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Sutovsky, Emil | 5.0 | ISR | M | 2676 | 2881 | +1.47 | 10.75 | 1 | ½ | 1 | ½ | 1 | 1 | |
| 2 | GM Bacrot, Etienne | 4.5 | FRA | M | 2709 | 2784 | +0.57 | 10.5 | 1 | 1 | ½ | ½ | ½ | 1 | |
| 3 | GM Sasikiran, Krishnan | 3.5 | IND | M | 2661 | 2673 | +0.15 | 11.75 | ½ | 1 | ½ | ½ | 0 | 1 | |
| 4 | GM Stefanova, Antoaneta | 3.5 | BUL | F | 2527 | 2644 | +0.98 | 6.75 | 1 | ½ | ½ | 0 | ½ | 1 | |
| 5 | GM Sargissian, Gabriel | 3.0 | ARM | M | 2678 | 2639 | -0.32 | 7.75 | 0 | ½ | ½ | 1 | 1 | 0 | |
| 6 | IM Muzychuk, Anna | 3.0 | SLO | F | 2533 | 2595 | +0.49 | 5.5 | 1 | 0 | ½ | 1 | ½ | 0 | |
| 7 | GM Timman, Jan | 2.5 | NED | M | 2588 | 2534 | -0.48 | 7.25 | 0 | ½ | ½ | ½ | 0 | 1 | |
| 8 | GM Socko, Bartosz | 2.5 | POL | M | 2637 | 2569 | -0.60 | 7.0 | 0 | ½ | ½ | ½ | 1 | 0 | |
| 9 | IM Michiels, Bart | 2.0 | BEL | M | 2462 | 2491 | +0.20 | 7.0 | ½ | ½ | ½ | 0 | ½ | 0 | |
| 10 | GM Howell, David | 0.5 | ENG | M | 2624 | 2226 | -2.46 | 1.25 | 0 | 0 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 25-09-2009 at 20:04