| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Sutovsky, Emil | 5.5 | ISR | M | 2676 | 2828 | +1.28 | 15.0 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | |
| 2 | GM Bacrot, Etienne | 5.0 | FRA | M | 2709 | 2740 | +0.33 | 14.5 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | |
| 3 | GM Sasikiran, Krishnan | 4.0 | IND | M | 2661 | 2667 | +0.10 | 13.75 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | |
| 4 | GM Stefanova, Antoaneta | 4.0 | BUL | F | 2527 | 2654 | +1.22 | 11.0 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | |
| 5 | GM Sargissian, Gabriel | 3.5 | ARM | M | 2678 | 2632 | -0.44 | 11.0 | 0 | ½ | ½ | 1 | 1 | 0 | ½ | |
| 6 | GM Socko, Bartosz | 3.5 | POL | M | 2637 | 2602 | -0.33 | 10.25 | 0 | ½ | ½ | ½ | 1 | 0 | 1 | |
| 7 | IM Muzychuk, Anna | 3.5 | SLO | F | 2533 | 2607 | +0.68 | 9.25 | 1 | 0 | ½ | 1 | ½ | 0 | ½ | |
| 8 | GM Timman, Jan | 3.0 | NED | M | 2588 | 2553 | -0.36 | 10.5 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | |
| 9 | IM Michiels, Bart | 2.0 | BEL | M | 2462 | 2461 | -0.07 | 8.0 | ½ | ½ | ½ | 0 | ½ | 0 | 0 | |
| 10 | GM Howell, David | 1.0 | ENG | M | 2624 | 2323 | -2.41 | 3.75 | 0 | 0 | 0 | ½ | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 25-09-2009 at 20:04