Ranking after round 8

Rank Name Flags Score Fed. M/F Rating TPR W-We SB 12345678
1GM Sutovsky, Emil 6.0 ISR M 2676 2805 +1.33 20.75 1 ½ 1 ½ 1 1 ½ ½
2GM Bacrot, Etienne 5.5 FRA M 2709 2735 +0.28 19.75 1 1 ½ ½ ½ 1 ½ ½
3GM Sasikiran, Krishnan 5.0 IND M 2661 2701 +0.42 19.5 ½ 1 ½ ½ 0 1 ½ 1
4GM Socko, Bartosz 4.0 POL M 2637 2594 -0.47 14.0 0 ½ ½ ½ 1 0 1 ½
5GM Sargissian, Gabriel 4.0 ARM M 2678 2611 -0.72 13.25 0 ½ ½ 1 1 0 ½ ½
6GM Timman, Jan 4.0 NED M 2588 2606 +0.19 13.0 0 ½ ½ ½ 0 1 ½ 1
7GM Stefanova, Antoaneta 4.0 BUL F 2527 2612 +0.90 13.0 1 ½ ½ 0 ½ 1 ½ 0
8IM Muzychuk, Anna 4.0 SLO F 2533 2611 +0.82 12.5 1 0 ½ 1 ½ 0 ½ ½
9IM Michiels, Bart 2.5 BEL M 2462 2485 +0.21 11.25 ½ ½ ½ 0 ½ 0 0 ½
10GM Howell, David 1.0 ENG M 2624 2304 -2.96 4.5 0 0 0 ½ 0 0 ½ 0

Generated by Swiss Master for Windows on 25-09-2009 at 20:04