| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Sutovsky, Emil | ISR | 2676 | x | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 6.0 | |
| 2 | GM Bacrot, Etienne | FRA | 2709 | ½ | x | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 5.5 | |
| 3 | GM Sasikiran, Krishnan | IND | 2661 | ½ | ½ | x | 0 | 1 | 1 | 1 | ½ | ½ | 5.0 | |
| 4 | GM Socko, Bartosz | POL | 2637 | 0 | 1 | x | ½ | 0 | ½ | ½ | 1 | ½ | 4.0 | |
| 5 | GM Sargissian, Gabriel | ARM | 2678 | ½ | 0 | 0 | ½ | x | ½ | 1 | ½ | 1 | 4.0 | |
| 6 | GM Timman, Jan | NED | 2588 | 0 | ½ | 1 | ½ | x | 0 | ½ | ½ | 1 | 4.0 | |
| 7 | GM Stefanova, Antoaneta | BUL | 2527 | ½ | 0 | ½ | 0 | 1 | x | ½ | ½ | 1 | 4.0 | |
| 8 | IM Muzychuk, Anna | SLO | 2533 | ½ | 0 | 0 | ½ | ½ | ½ | x | 1 | 1 | 4.0 | |
| 9 | IM Michiels, Bart | BEL | 2462 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | x | 2.5 | |
| 10 | GM Howell, David | ENG | 2624 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | x | 1.0 |
Generated by Swiss Master for Windows on 25-09-2009 at 20:04